BioVision supports the finest scientific CCD cameras available.
We support cameras from the following manufacturers:
- Andor Technology
- The Cooke Corporation
- Diagnostic Instruments
- Hamamatsu Photonics
- Photometrics
- QImaging Corporation
- Scion Corporation
Cameras from 
| Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
|---|---|---|---|---|---|---|---|---|
| iXonEM+ DU‐897† | 10 MHz | PCI | 512 x 512 | -85C Air, -90C Water‡ | e2V CCD97 Back-Illuminated Frame Transfer with on-chip amplification | 16 x 16 µM | B&W | |
| iXonEM+ DU‐888† | 10 MHz | PCI | 1024 x 1024 | -80C Air, -90C Water‡ | e2v CCD201 Back-Illuminated Frame Transfer CCD with EM gain | 13 x 13 µM | B&W | |
| iXonEM+ DU‐860† | 10 MHz | PCI | 128 x 128 | -85C Air, -90C Water‡ | e2v CCD60 Back-Illuminated Frame Transfer | 24 x 24 µM | B&W | |
| iXonEM+ DU‐885K | 35 MHz | PCI | 1004 x 1002 | -80C Air, -90C Water‡ | Texas Instruments TC285SPD | 8.0 x 8.0 µM | B&W | |
| iXonEM+ DV‐885K | 35 MHz | PCI | 1004 x 1002 | -70C Air, -80C Water‡ | Texas Instruments TC285SPD | 8.0 x 8.0 µM | B&W |
†Camera must be ordered with 1‐MHz readout using 14‐bit digitizer (DU‐897D, DU‐888D, DU‐860D) or 16‐bit digitizer (DU‐897E, DU‐888E and DU‐860E).
‡Also available with Chilled Water cooling.
Inquire about additional Andor Technology cameras
Return to list of camera manufacturers
Cameras from 
| Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
|---|---|---|---|---|---|---|---|---|
| Sensicam EM | 16 MHz | PCI | 1004 x 1002 | -45 Ambient | Texas Instruments TC285SPD | 8.0 x 8.0 µM | B&W | |
| Sensicam QE | 16 MHz | PCI | 1376 x 1040 | -12C Absolute | Sony ICX285AL Interline | 6.45 x 6.45 µM | B&W | |
| Pixelfly QE | 20 MHz | PCI | 1392 x 1024 | Ambient | Sony ICX285AL Interline | 6.45 x 6.45 µM | B&W | |
| PCO 2000 | 10–40 MHz | Firewire / Camera Link | 2048 x 2048 | -50 Ambient | Kodak KAI-4020 Interline | 7.4 x 7.4 µM | B&W | |
| PCO 1600 | 10–40 MHz | Firewire / Camera Link | 1600 x 1200 | -50 Ambient | Kodak KAI-2001 Interline | 7.4 x 7.4 µM | B&W | |
| PCO 1200 | 66–86 MHz | Firewire / Camera Link / Ethernet | 1280 x 1024 | Non-Cooled | MT9 M413 CMOS | 12.0 x 12.0 µM | Color / B&W |
Inquire about additional Cooke cameras
Return to list of camera manufacturers
Cameras from 
| Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
|---|---|---|---|---|---|---|---|---|
| FX1520 | 40MHz | (Dual Channel 20MHz) Firewire | 2048 x 2048 | -20C (Ambient) | Kodak KAI-4020-CM | 7.4 x 7.4µM | Color |
Inquire about additional Diagnostic Instruments cameras
Return to list of camera manufacturers
Cameras from 
| Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
|---|---|---|---|---|---|---|---|---|
| ImagEM-1K C9100-14 | 11 MHz | PCI | 1024 x 1024 | -55C Air, -70C Water | e2v CCD201 Back-Illuminated Frame Transfer CCD with EM gain | 13 x 13 µM | B&W | |
| ImagEM C9100-13 | 11 MHz | PCI | 512 x 512 | -65C Air, -80C Water | e2V CCD97 Back-Illuminated Frame Transfer with on-chip amplification | 16 x 16 µM | B&W | |
| C9100-02 | 35 MHz | PCI | 1000 x 1000 | -50C Absolute | Texas Instruments TC285 Front-Illuminated Frame Transfer CCD with on-chip multiplication gain | 8 x 8 µM | B&W | |
| Orca‐D2 C11254‐10B† | 20 MHz | Firewire (800 Mbps) | 1280 x 960 | -10C | Hamamatsu ER150 x 2 | 6.45 x 6.45 µM | B&W | |
| Orca‐R2 C10600‐10B | 14 MHz, 28 MHz | Firewire (800 Mbps) | 1344 x 1024 | -35C Air, -40C Water | Hamamatsu ER150 | 6.45 x 6.45 µM | B&W | |
| Orca‐03 C8484‐03G01 | 14.7 MHz | Firewire | 1344 x 1024 | -10C | Hamamatsu ER150 | 6.45 x 6.45 µM | B&W | |
| C9300‐221 | 30 MHz | PCI | 640 x 480 | 15C‒20C < Ambient | Kodak KAI-0340 Interline | 7.4 x 7.4 µM | B&W | |
| C9300‐201 | 30 MHz | PCI | 640 x 480 | Non-Cooled | Kodak KAI-0340 Interline | 7.4 x 7.4 µM | B&W |
†Optional internal optical blocks provide simultaneous capture of images at two wavelengths or images in two focal planes.
Inquire about additional Hamamatsu cameras
Return to list of camera manufacturers
Cameras from 
| Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
|---|---|---|---|---|---|---|---|---|
| Evolve:512 | 10 MHz | Firewire | 512 x 512 | -85 (Regulated)‡ | e2v CCD97 Back-Illuminated, Frame Transfer CCD with EM gain | 16 x 16 µM | B&W | |
| QuantEM:512SC | 10 MHz | Firewire | 512 x 512 | -30 (Regulated) | e2v CCD97 Back-Illuminated, Frame Transfer CCD with EM gain | 16 x 16 µM | B&W | |
| Cascade II:1024 | 10 MHz | PCI | 1024 x 1024 | -55 (Regulated) | e2v CCD201 Back-Illuminated, Frame Transfer CCD with EM gain | 13 x 13 µM | B&W | |
| Cascade 128+ | 12 MHz | PCI | 128 x 128 | -30C (regulated) | e2v CCD60 Back-Illuminated Frame Transfer | 24 x 24 µM | B&W | |
| Cascade 1K | 10 MHz | PCI | 1004 x 1002 | -30C (regulated) | Texas Instruments TC285 Front-Illuminated Frame Transfer CCD with on-chip multiplication gain | 8 x 8 µM | B&W | |
| Coolsnap HQ2 Monochrome | 20 MHz | Firewire / PCI | 1392 x 1040 | -30C (regulated) | Sony ICX285 Interline | 6.45 x 6.45 µM | B&W | |
| Coolsnap ES2 | 20 MHz | Firewire / PCI | 1392 x 1040 | 0C | Sony ICX285 Interline | 6.45 x 6.45 µM | B&W | |
| Coolsnap EZ Monochrome | 20 MHz | Firewire / PCI | 1392 x 1040 | 5C < Ambient | Sony ICX285 Interline | 6.45 x 6.45 µM | B&W | |
| Coolsnap CF2 Monochrome | 20 MHz | Firewire / PCI | 1392 x 1040 | 5C < Ambient | Sony ICX205AL Interline | 4.65 x 4.65 µM | B&W |
‡Also available with Chilled Liquid cooling.
Inquire about additional Photometrics cameras
Return to list of camera manufacturers
Cameras from
| Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
|---|---|---|---|---|---|---|---|---|
| Rolera-MGi Plus† | 10 MHz | Firewire | 512 x 512 | -25C (Regulated) | e2v CCD97 Back-Illuminated, Frame Transfer CCD with EM gain | 16 x 16 µM | B&W | |
| EXi Blue | 30 MHz | Firewire (800 Mbps) | 1392 x 1040 | 0C (Regulated) | Sony ICX285 Interline | 6.45 x 6.45 µM | Color or B&W | |
| EXi Aqua | 20 MHz | Firewire (800 Mbps) | 1392 x 1040 | 0C (Regulated) | Sony ICX285 Interline | 6.45 x 6.45 µM | Color or B&W | |
| Retiga SRV | 20 MHz | Firewire | 1392 x 1040 | -30C (Software Controlled) | Sony ICX285 Interline | 6.45 x 6.45 µM | Color or B&W | |
| QIClick | 20 MHz | Firewire | 1392 x 1040 | Uncooled | Sony ICX285 Interline | 6.45 x 6.45 µM | Color or B&W | |
| Retiga 4000DC | 20 MHz | Firewire | 2048 x 2048 | -45C (Software Controlled) | Kodak KAI-4022 Interline | 7.4 x 7.4 µM | Color or B&W | |
| Retiga 4000R | 20 MHz | Firewire | 2048 x 2048 | 25C < Ambient | Kodak KAI-4021 Interline | 7.4 x 7.4 µM | Color or B&W | |
| Retiga 2000DC | 20 MHz | Firewire | 1600 x 1200 | -45C (Software Controlled) | Kodak KAI-2020 Interline | 7.4 x 7.4 µM | Color or B&W | |
| Retiga 2000R | 20 MHz | Firewire | 1600 x 1200 | 25C < Ambient | Kodak KAI-2020 Interline | 7.4 x 7.4 µM | Color or B&W | |
| QICAM | 20 MHz | Firewire | 1360 x 1024 | 25C < Ambient | Sony ICX205AL Interline | 4.65 x 4.65 µM | Color or B&W | |
| MicroPublisher 5.0 MP | 20 MHz | Firewire | 2580 x 1944 | 20C < Ambient or Uncooled | Sony ICX282 Interline | 3.4 x 3.4 µM | Color | |
| Micropublisher 3.3 MP | 20 MHz | Firewire | 2080 x 1542 | 20C < Ambient or Uncooled | Sony ICX252 Interline | 3.45 x 3.45 µM | Color | |
| Go-21‡ | 24 MHz | USB 2.0 | 1280 x 1024 | N/A | CMOS Color | 5.2 x 5.2 µM | Color | |
| Go-3‡ | 24 MHz | USB 2.0 | 2048 x 1536 | N/A | CMOS Color | 3.2 x 3.2 µM | Color | |
| Go-5‡ | 48 MHz | USB 2.0 | 2592 x 1944 | N/A | CMOS Color | 5.2 x 5.2 µM | Color |
†The Rolera-MGi Plus uses the Photometrics PVCAM software interface.
‡The Go-21, Go-3 and Go-5 are available for Windows only.
Inquire about additional QImaging cameras
Return to list of camera manufacturers
Cameras from 
| Camera | Readout | Interface | Resolution (Pixels) | Cooling | Chip Type | Pixel Size | Color/ B&W | |
|---|---|---|---|---|---|---|---|---|
| CFW-1612C | 28 MHz | Firewire | 1600 x 1200 | Uncooled | Sony ICX274AQ | 4.40 X 4.40 µM | Color | |
| CFW-1612M | 28 MHz | Firewire | 1600 x 1200 | Uncooled | Sony ICX274AL | 4.40 X 4.40 µM | B&W | |
| CFW-1312C | 14 MHz | Firewire | 1360 x 1024 | Uncooled | Sony ICX205AK | 4.65 X 4.65 µM | B&W | |
| CFW-1312M | 14 MHz | Firewire | 1360 x 1024 | Uncooled | Sony ICX205AK | 4.65 X 4.65 µM | B&W | |
| CFW-1012C | 14 MHz | Firewire | 1024 x 768 | Uncooled | Sony ICX204AK | 4.65 X 4.65 µM | Color | |
| CFW-1012M | 14 MHz | Firewire | 1024 x 768 | Uncooled | Sony ICX204AK | 4.65 X 4.65 µM | B&W |
