iVision‐Mac™: Supported Cameras and Frame Grabbers
If you are interested in a camera that uses an acquisition board
See details regarding Power Mac G5, Mac Pro and Mac OS X.
Manufacturers of Supported Cameras
| Cooke-PCO | Interface |
PowerPC |
Intel |
|---|---|---|---|
| Sensicam | PCI | Yes | No |
| Sensicam EM | PCI | Yes | No |
| Sensicam QE | PCI | Yes | No |
| Diagnostic Instruments | Interface |
PowerPC |
Intel |
| SPOT Flex | IEEE 1394 | Contact BioVision5 | Contact BioVision5 |
| SPOT Insight Firewire (Color and Monochrome) | IEEE 1394 | Yes | Yes |
| SPOT Insight and Insight QE (Color and Monochrome) | PCI | Yes | No |
| SPOT Pursuit | PCI or PCI Express | Contact BioVision5 | No |
| SPOT RT series | PCI | Yes | No |
| SPOT RT3 series | IEEE 1394 | Yes | Yes |
| SPOT RT-KE series | PCI | Yes | No |
| SPOT RT-SE series | PCI | Yes | No |
| SPOT Xpress | PCI or PCI Express | Contact BioVision5 | No |
| Hamamatsu | Interface |
PowerPC |
Intel |
| C8484-03G | IEEE 13942 | Yes2 | Yes1, 2 |
| Orca-285G (C4742-96-12G04) | IEEE 1394 | Yes | Yes1 |
| Orca-AG (C4742-80-12AG) | IEEE 1394 | Yes | Yes1 |
| Orca-II ERG (C4742-98-24ERG) | IEEE 1394 | Yes | Yes1 |
| Orca-R2 (C10600-10B) | IEEE 1394b (800 Mbps) | Yes | Yes |
| C9100-01, C9100-02, C9100-11, C9100-12 | Phoenix ‘CamLink’ PCI or Phoenix ‘CamLink’ PCI Express | Yes | No |
| ImageEM (C9100-13) | Phoenix ‘CamLink’ PCI or Phoenix ‘CamLink’ PCI Express | Yes | No |
| C4880-40 | Phoenix DIG36 PCI | Yes | No |
| C4880-40 | Snapper DIG16 PCI | With interface replaced3 | No |
| Orca 100 (C4742-95) | Phoenix DIG36 PCI | Yes | No |
| Orca 100 (C4742-95) | Snapper DIG16 PCI | With interface replaced3 | No |
| Orca II (C4742-98) | Phoenix DIG36 PCI | Yes | No |
| Orca II (C4742-98) | Snapper DIG16 PCI | With interface replaced3 | No |
| Orca-ER (C4742-95-12ER) | Phoenix DIG36 PCI | Yes | No |
| Orca-ER (C4742-95-12ER) | Snapper DIG16 PCI | With interface replaced3 | No |
| Photometrics | Interface |
PowerPC |
Intel |
| CoolSNAP CF2, ES2, EZ, HQ2 | IEEE 1394 | Yes | Yes1 |
| Cascade | PCI 3.3/5-volt | Yes | No |
| Cascade 128, 128+, 1K, 512B, 512F, 650, II:512 | PCI 3.3/5-volt | Yes | No |
| CoolSNAP CF Color, CF Mono, CF2, EZ, FX, HQ, HQ2, K4 | PCI 3.3/5-volt | Yes | No |
| QuantEM:512SC | IEEE 1394 | Contact BioVision5 | Contact BioVision5 |
| Sensys, Quantix, PXL, and Series 300 | PCI 3.3/5-volt | Yes | No |
| Sensys, Quantix, PXL, and Series 300 | Snapper DIG16 PCI | With interface replaced4 | No |
| QImaging | Interface |
PowerPC |
Intel |
| MicroPublisher, all models | IEEE 1394 | Yes | Yes |
| QICam, all models | IEEE 1394 | Yes | Yes |
| Retiga, all models | IEEE 1394 | Yes | Yes |
| Rolera-XR | IEEE 1394 | Yes | Yes |
| Scion | Interface |
PowerPC |
Intel |
| CFW-1310C (Color) | IEEE 1394 | Yes | Yes |
| CFW-1310M (Monochrome) | IEEE 1394 | Yes | Yes |
Notes
- FireWire interface-cameras only. Contact BioVision regarding options for control of cameras with other interfaces on Intel-based Macs.
- Requires FireWire adapter card. Do not use FireWire port built in to a Mac. Contact BioVision regarding adapter cards.
- Upgrade from IPLab for Mac OS 9 requires purchase of an adapter card. Contact BioVision regarding adapter cards.
- Requires purchase of an adapter card. Contact BioVision regarding adapter cards.
- Limited support. Contact BioVision for details.
PCI boards, Power Mac G5s and Mac Pros
The Power Mac G5 (Late 2005)
This Mac is equipped with ‘PCI Express’ expansion slots which are not compatible with ‘PCI’ interface boards. It includes FireWire ports and can control FireWire-based (IEEE 1394) cameras.
Hamamatsu Photonics offers PCI Express interface cards.
Contact BioVision regarding use of this computer for image acquisition.
Other models of Power Mac G5
These Macs require PCI cards that operate at 3.3 Volts. Most camera cards made prior to 2004 operate at 5 Volts and can not be plugged into a Power Mac G5. ‘Universal PCI’ cards that work with both 3.3 and 5 volt slots are available from the following manufacturers for use in these G5 Macs and older machines:
- Diagnostic Instruments
- Hamamatsu Photonics
- Photometrics
Mac Pros
These Macs are equipped with ‘PCI Express’ expansion slots which are not compatible with ‘PCI’ interface boards. They include FireWire ports and can control FireWire-based (IEEE 1394) cameras.
Hamamatsu Photonics offers PCI Express interface cards.
Contact BioVision regarding use of this computer for image acquisition.
Further information
on the Power Mac G5: Technical Specifications and User’s Manuals published by Apple.
on the original Mac Pro: Technical Specifications and User’s Manuals published by Apple.
on the Mac Pro (Early 2008): Technical Specifications and User’s Manuals published by Apple.
iVision‐Mac is a trademark of BioVision Technologies, Inc, Exton, PA.
