Lumencor Light Engines from BioVision Technologies
The Lumencor® light engine® products are uniquely suited to provide for the needs of a broad array of bioanalytical instruments. They generate high‐power, multi‐color, narrow‐band, stable, durable and cost‐effective light across the UV–Vis–NIR spectrum. Lumencor light engines enhance overall instrument performance and reduce cost. Configurations with up to seven color outputs are available. Color selection and bandwidth are tailored upon request.
These are solid state illumination subsystems. They incorporate the sources and optics in a compact, easy‐to‐use box. They provide all the functions of excitation and neutral density filters, filter wheel, optical elements, field diaphragm, shutter and controller.
Leveraging developments in materials science, optics and solid state physics, light engines are well suited for a broad array of applications, particularly live and fixed cell imaging. Now all common fluorescent dyes, proteins and conjugates can be illuminated with a lighting subsystem that is powerful enough to maximize fluorescent response and offers the stability and robustness necessary for quantitation.
Light engines offer:
- Up to seven colors in a fully integrated, compact controller;
- Fast switching time (5 kHz);
- Easy implementation with commercial microscopes;
- Reliability (10,000 hour lifetime).
Spectra Light Engine
The Spectra is a powerful, multiband, solid state replacement for the arc lamp. It is optimized for the most common fluorophores used in bioanalysis today, covering the visible spectrum with up to seven outputs, in color bands suitable for both live and fixed cell analysis. Primary bands and alternatives are available to best match the dichroic and emission filter of your choosing. All outputs are optimized with the same performance in terms of stable, durable, powerful, switchable light.
Spectra Configuration
| Color Channel | Excitation Filter | ||
|---|---|---|---|
| Primary | Alternatives | ||
| Violet | 390/18 | 386/23 | 379/34 |
| Blue | 438/24 | 434/17 | 445/20 |
| Cyan | 475/28 | 485/20 | 475/35 |
| Teal | 513/17 | 510/10 | 512/25 |
| Green | 549/15 | 542/27 | 560/25 |
| Yellow | 575/25 | 586/20 | 585/29 |
| Red | 632/22 | 628/40 | 650/13 |
Aura Light Engine for Fluorescence Microscopy
The Aura is a four‐color light engine optimized for the most common fluorophores used to probe live or fixed cell configurations. All outputs (primary and alternative bands) are optimized for comparable performance in terms of stable, durable, powerful, switchable light.
Fixed Cell Configuration
| Color Channel | Excitation Filter | |
|---|---|---|
| Primary | Alternative | |
| Violet | 390/18 | 386/23 |
| Cyan | 475/28 | 485/20 |
| Green | 542/27 | 549/15 |
| Red | 632/22 | 628/40 |
Live Cell Configuration
| Color Channel | Excitation Filter | |
|---|---|---|
| Primary | Alternative | |
| Blue | 438/24 | |
| Cyan | 475/28 | 485/20 |
| Teal | 510/10 | 513/17 |
| Yellow | 586/20 | 575/25 |
Specifications
| Spectral bands | 380 nm to 700 nm, NIR upon request |
| Power (3 mm, 0.3 NA) | 150–500 mW per band, depending on wavelength and bandpass |
| Switching speed | 5 kHz with turn on/off ~ 10 μsec |
| Stability | < 2% peak to peak |
| Out of band rejection | > 10–6 with no IR or UV |
| Field uniformity | < 5% peak to peak |
| MTBF | 10,000 hours |
| Output adapter | Köhler, critical, direct, light guide |
| Power monitoring | instantaneous or dosage |
| Computer interface | TTL, RS–232, USB |
| Software platforms | ImagePro Plus, iVision‐Mac, IQ, MatLab, MetaMorph, MicroManager, Elements, Slidebook |
| Power requirements | 120 W, 24 volt, 5 Amp |
| Weight | 3.6 kg |
| Dimensions | Aura: 9×18×23 cm or smaller |
| Certifications | TUV Certification; CE pending |
| Warranty | 1 year, no replaceable parts during light engine lifetime |
Target Fluorophore Examples
| Excitation Output | Fixed Cell Labels | Live Cell Labels |
|---|---|---|
| Violet | DAPI, Hoechst | |
| Blue | CFP | |
| Cyan | FITC, SYBR Green | GFP |
| Teal | YFP | |
| Green | TRITC, Cy3 | |
| Yellow | ROX, Texas Red | mCherry |
| Red | Cy5 |
Power = 150–500 mW per band depending on selected bandpass.
Further information about Lumencor Light Engines is available:
Light Engine and Lumencor are registered trademarks of Lumencor, inc., Beaverton, OR.
