
Lumen Dynamics™ Light Sources for Fluorescence Microscopy
X‐Cite® Optical Power Measurement System
The X‐Cite Optical Power Measurement System includes both the X‐Cite XR2100 Power Meter and the X‐Cite XP750 Objective Plane Power Sensor. Designed for measuring optical power in watts at the specimen level, the X‐Cite XP750 has a low, sleek profile that fits on the microscope stage and offers the versatility of measuring power output from an X‐Cite illuminator or any other epi-fluorescence light source.
The X‐Cite XR2100 and X‐Cite XP750 allow you to measure the optical power at the specimen level enabling consistent and repeatable illumination throughout research experiments, and also assist in equipment set-up and troubleshooting. With a PC interface and “Power Snapshot” tool, data can be easily stored electronically for complete experiment records. For the ultimate in repeatability, the X‐Cite XR2100 will calibrate the X‐Cite exacte illuminator using power data from either the light guide input port or the X‐Cite XP750 at the objective plane.
Features and Benefits: X‐Cite XP750 and XR2100
Feature | Benefit |
---|---|
Microscope slide dimensions with a low profile | Fits in a standard microscope clip for convenient measuring of light directly from the objective, without removing or reconfiguring equipment |
Compatible with lamps, laser and LED light sources | Economically use one system to service multiple microscopes, regardless of illumination technology |
Large detection surface area – 10 mm | Appropriate for use with both low‐ and high‐magnification objectives |
No focusing required | Obtain accurate measurements quickly |
Wide range of wavelengths and power | Suitable for use with full range of applications and microscope configurations |
Calibration traceable to NIST* / NRC** standards | Achieve quality assurance and confidence in accuracy of results |
Calibrates illumination intensity | Ensures repeatability of illumination levels for comparable experiment results |
Designed specifically for the X‐Cite exacte | Easy to use, one-touch calibration with no additional hardware or software required |
Stand-alone device | One Radiometer can be used to service multiple illuminators, keeping equipment costs low |
Calibrated using certified transfer standard, traceable to National Institute of Standards and Technology (NIST) | Assurance of accuracy; each X‐Cite Radiometer is accompanied by a certificate of calibration |
Features and Benefits: X‐Cite XR2100
Feature | Benefit |
---|---|
LCD display with backlight | View data clearly, even in the dim lighting conditions of a microscopy imaging suite |
Two input ports for measuring power via objective plane sensor or light guide | Selectively monitor light source performance of entire microscope system or individual components |
Calibration traceable to NIST* | Achieve quality assurance and confidence in accuracy of results |
One-button / click for data collection, storage and exporting | Keep data organized with accurate, paperless record keeping |
PC interface | Manage settings and data conveniently via PC; automatable for convenience and OEM use |
Compatibility with X‐Cite® exacte calibration feature | Easily calibrate X‐Cite® exacte via light guide or objective plane sensor to display and set power in watts |
Specifications: XR2100
Includes | Handheld power meter, adapter for 3mm light guide, software CD, cables, user manual |
Power Range | 50 mW–10 W |
Measurement Resolution | 0.1 mW–0.01 W |
Uncertainty*** | ±5% |
Response Time | 1 s |
Calibration | Traceable to NIST* |
Wavelength Range | 340 nm–675 nm |
Lamp Type / Light Source Compatibility | X‐Cite exacte, X‐Cite 120 Series (using 3mm light guide input port) |
Objective Compatibility | Not applicable |
Display | 3 digit LCD, backlight |
Wavelength Selection | Not Applicable |
Data Capacity | Store 100+ readings on handheld unit, or record directly into PC interface; export in spreadsheet compatible format |
PC Controls | View / change settings, download / export stored data |
Command Protocol | RS232 via USB virtual COM port |
Power Supply | 2 x 3.6V Lithium Battery |
Weight | 1lb (450g) |
Dimensions (without cover) | 7.5″×4.5″×2″ (19cm×11.5cm×5cm) |
Worldwide Certifications | CE marked |
Warranty | 1 year |
Patents | X‐Cite Optical Power Measurement System incorporates technology protected by the following patents: US#6,437,861; US#7,335,901 |
Wavelength Range | 350nm‒675nm (standard calibration) 250nm‒1µm (with custom calibration) |
Measurement Range | 1mW‒12W |
Resolution | 1mW |
Accuracy | ±5% typical (Calibration of Radiometer is recommended every twelve months) |
Battery | 3.6V Li |
Functions | Power Measurement, Irradiance Measurement, Relative/Absolute Modes, X‐Cite® exacte Calibration, External Input, Auto Shut‐off, Auto Light Guide Detection, Calibration Due Message |
Dimensions (LxWxH) | 7.5″×4.5″×2″ (19cm×11.5cm×5cm) |
Weight | 1lb (450g) |
Certifications | CE Marked, Certified to IEC, Canadian and US Standards |
Warranty | 1 year |
Patents | X-Cite® Radiometer incorporates technology protected by the following patents: US# 6,437,861; US# 7,335,901 |
Specifications: XP750
Requirements | Must be used in combination with the XR2100 |
Includes | Objective plane power sensor with cable / connector for X‐Cite XR2100 |
Power Range | 5 µW–500 mW |
Measurement Resolution | 0.01 µW-1 mW |
Uncertainty*** | ±6% |
Response Time | 600 ms (initial), 3 s (to ensure stable reading) |
Calibration | Traceable to NRC** |
Wavelength Range | 320nm–750nm |
Lamp Type / Light Source Compatibility | X‐Cite exacte, X‐Cite 120 Series, Mercury / HBO, Metal Halide, Xenon, LED, Laser |
Objective Compatibility | 4X–63X; air coupled, with FOV diameters less than 10 mm |
Display | Via X‐Cite XR2100 |
Wavelength Selection | 1 nm increments using up / down buttons on X‐Cite XR2100 or PC interface |
Data Capacity | Via X‐Cite XR2100 |
PC Controls | View / change settings, define favorite wavelengths, record data for multiple objectives / filters / intensity settings, download / export stored data |
Command Protocol | Via X‐Cite XR2100 |
Power Supply | Via X‐Cite XR2100 |
Weight | 2.9oz (82g) |
Dimensions (without cover) | 3" x 1" x 0.35" (75mm x 25mm x 9mm) |
Worldwide Certifications | Via X‐Cite XR2100 |
Warranty | 1 year |
Patents | X‐Cite Optical Power Measurement System incorporates technology protected by the following patents: US#6,437,861; US#7,335,901 |

Lumen Dynamics X-Cite XR2100 Power Meter and X-Cite XP750 Objective Plane Power Sensor
Further information about the X‐Cite® Radiometer is available:
X‐Cite and Intelli‐Lamp are registered trademarks of Lumen Dynamics Group Inc., Mississauga, Ontario.